FD Rates Revision: Bank of Baroda (BOB), one of the country’s largest public sector banks, has recently revised its interest rates on Fixed Deposits (FDs), particularly on bulk FDs ranging from Rs 2 crore to Rs 5 crore.
The new rates came into effect from June 7, 2024. Let’s take a look at the updated interest rates offered by BOB.
Latest Interest Rates on BOB FDs
For the period of 46 days to 90 days:
Duration | General Public | Senior Citizens |
---|---|---|
7 days to 14 days | 5.00% | 5.00% |
15 days to 45 days | 5.00% | 5.00% |
46 days to 90 days | 6.00% | 6.00% |
For other durations:
Duration | Interest Rate for General Public | Interest Rate for Senior Citizens |
---|---|---|
91 days to 180 days | 5.75% | 5.75% |
181 days to 210 days | 6.50% | 6.50% |
211 days to 270 days | 6.75% | 6.75% |
271 days and above and less than 1 year | 6.75% | 6.75% |
1 year | 7.45% | 7.45% |
More than 1 year to 400 days | 6.85% | 6.85% |
Above 2 years and up to 3 years | 6.50% | 6.50% |
Above 3 years and up to 5 years | 6.00% | 6.00% |
Above 5 years to 10 years | 5.00% | 5.00% |
These revised interest rates offer attractive options for both general public and senior citizens.
It’s essential to stay informed about the latest rates to make informed investment decisions.