New Delhi:
Following the recent Monetary Policy Committee (MPC) meeting where no changes were made to the repo rate, FD rates in major private banks remain at their peak, outstripping inflation rates.
Let’s delve into the current FD interest rates offered by three prominent private banks in India:
HDFC Bank, ICICI Bank, and Axis Bank.
HDFC Bank FD Rates:
The Fixed Deposit Interest rates are given below:
Duration | General Public (%) | Senior Citizens (%) |
---|---|---|
7 days to 14 days | 3.00 | 3.50 |
15 days to 29 days | 3.00 | 3.50 |
30 days to 45 days | 3.50 | 4.00 |
46 days to 60 days | 4.50 | 5.00 |
61 days to 89 days | 4.50 | 5.00 |
… | … | … |
Last Updated: April 24, 2024
ICICI Bank FD Rates:
The Fixed Deposit Interest rates are given below:
Duration | General Public (%) | Senior Citizens (%) |
---|---|---|
7 days to 14 days | 3.00 | 3.50 |
15 days to 29 days | 3.00 | 3.50 |
30 days to 45 days | 3.50 | 4.00 |
46 days to 60 days | 4.25 | 4.75 |
61 days to 90 days | 4.50 | 5.00 |
… | … | … |
Last Updated: April 24, 2024
Axis Bank FD Rates:
The Fixed Deposit Interest rates are given below:
Duration | General Public (%) | Senior Citizens (%) |
---|---|---|
7 days to 14 days | 3.00 | 3.50 |
15 days to 29 days | 3.00 | 3.50 |
30 days to 45 days | 3.50 | 4.00 |
46 days to 60 days | 4.25 | 4.75 |
61 days to less than 3 months | 4.50 | 5.00 |
… | … | … |
Last Updated: April 24, 2024
Insights:
Axis Bank stands out with the highest interest rate at 7.85%, followed by HDFC Bank and ICICI Bank at 7.75% and 7.70% respectively.
Investors can leverage these rates to navigate inflation effectively.