Bank of Baroda, one of the nation’s leading government banks, has delighted millions of its customers with a significant announcement.
Effective from February 12, 2024, BOB has unveiled revised interest rates on bulk Fixed Deposits (FD).
Unveiling the New Rates
BOB’s revised interest rates for bulk FDs offer lucrative opportunities for investors. The bank’s maximum interest rate of 7.80 percent on bulk FDs is set to attract investors looking for stable returns.
A Closer Look at the Rates
Here’s a breakdown of the interest rates offered by BOB on bulk FDs:
Period | Rs 2 crore to Rs 3 crore | Rs 3 crore to 4 crore | Rs 4 crore to Rs 5 crore | Rs 5 crore to 6 crore | Rs 6 crore to 7 crore | Rs 7 crore to 8 crore | Rs 8 crore to 9 crore | Rs 9 crore to 10 crore |
---|---|---|---|---|---|---|---|---|
7 to 14 days | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
15 to 45 days | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
46 to 90 days | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
91 to 180 days | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
181 to 210 days | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
211 to 270 days | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
271 days to 1 year | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
1 year | 7.45 | 7.45 | 7.45 | 7.55 | 7.55 | 7.55 | 7.55 | 7.80 |
1 year to 15 months | 6.85 | 6.85 | 6.85 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
15 months to 2 years | 6.85 | 6.85 | 6.85 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
2 years to 3 years | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
3 years to 5 years | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
5 years to 10 years | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Securing Your Financial Future
With competitive interest rates like these, Bank of Baroda is positioning itself as a preferred choice for investors seeking stability and growth for their finances.