Skoda India has revised the prices of its luxury sedan, the Slavia, in August 2025. The prices have gone up by up to Rs 20,000, with the minimum increase being Rs 3,000.
Depending on the variant, the hike ranges from 0.18% to 1.21%.
However, there’s some relief for buyers—the base variant’s price remains unchanged. The starting ex-showroom price continues to be Rs 10.49 lakh.
If you’re thinking of buying the Slavia, here’s a look at the updated prices by variant:
1.0-litre Turbo Petrol MT (Manual Transmission)
Variant | Old Price | New Price | Difference | Change % |
---|---|---|---|---|
Classic | Rs 10,49,000 | Rs 10,49,000 | No Change | NA |
Signature | Rs 13,59,000 | Rs 13,59,000 | No Change | NA |
Sportsline | Rs 13,72,000 | Rs 13,75,000 | Rs 3,000 | 0.22% |
Monte Carlo | Rs 15,43,000 | Rs 15,63,000 | Rs 20,000 | 1.30% |
Prestige | Rs 15,59,000 | Rs 15,63,000 | Rs 4,000 | 0.26% |
1.0-litre Turbo Petrol AMT (Automatic Transmission)
Variant | Old Price | New Price | Difference | Change % |
---|---|---|---|---|
Signature | Rs 14,69,000 | Rs 14,69,000 | No Change | NA |
Sportsline | Rs 14,82,000 | Rs 14,85,000 | Rs 3,000 | 0.20% |
Monte Carlo | Rs 16,53,000 | Rs 16,73,000 | Rs 20,000 | 1.21% |
Prestige | Rs 16,69,000 | Rs 16,73,000 | Rs 4,000 | 0.24% |
1.5-litre Turbo Petrol AMT (150PS)
Variant | Old Price | New Price | Difference | Change % |
---|---|---|---|---|
Sportsline | Rs 16,42,000 | Rs 16,45,000 | Rs 3,000 | 0.18% |
Monte Carlo | Rs 18,13,000 | Rs 18,33,000 | Rs 20,000 | 1.10% |
Prestige | Rs 18,29,000 | Rs 18,33,000 | Rs 4,000 | 0.22% |
Kushaq SUV Prices Also Increased
Skoda has also increased the prices of its Kushaq SUV in August 2025.
Like the Slavia, this model has seen a price hike of up to Rs 20,000, with a minimum increase of Rs 10,000. The increase ranges from 0.06% to 1.24% depending on the variant.
Still, there’s a bit of good news—the starting ex-showroom price stays the same at Rs 10.99 lakh.