New Delhi:
Punjab National Bank (PNB) has delivered a setback to its fixed deposit (FD) customers by reducing interest rates by 0.20%.
The new rates are effective from June 1, 2025, and apply to FDs of up to ₹3 crore.
PNB offers fixed deposits ranging from 7 days to 10 years.
New FD Interest Rates (For Deposits Below ₹3 Crore)
Here are the updated interest rates for both general public and senior citizens:
| Tenure | General Public | Senior Citizens | 
|---|---|---|
| 7 to 14 days | 3.50% | 4.00% | 
| 15 to 29 days | 3.50% | 4.00% | 
| 30 to 45 days | 3.50% | 4.00% | 
| 46 to 60 days | 4.50% | 5.00% | 
| 61 to 90 days | 4.50% | 5.00% | 
| 91 to 179 days | 5.50% | 6.00% | 
| 180 to 270 days | 6.00% | 6.50% | 
| 271 to 302 days | 6.25% | 6.95% | 
| 303 days | 6.15% | 7.00% | 
| 304 days to < 1 year | 6.25% | 6.50% | 
| 1 year | 6.70% | 7.20% | 
| >1 year to 389 days | 6.70% | 7.20% | 
| 390 days | 6.90% | 7.40% | 
| 400 days | 7.10% | 7.60% | 
| 401 to 505 days | 6.80% | 7.30% | 
| 506 days | 6.60% | 7.10% | 
| 507 days to 2 years | 6.70% | 7.20% | 
| >2 years to 3 years | 6.70% | 7.20% | 
| >3 years to 1203 days | 6.50% | 7.00% | 
| 1204 days | 6.40% | 6.90% | 
| 1205 days to 5 years | 6.50% | 6.30% (likely an error, may need correction) | 
| >5 years to 1894 days | 6.00% | 6.80% | 
| 1895 days | 5.85% | 6.65% | 
| 5 to 10 years | 6.00% | 6.80% | 
These revised rates apply to all new deposits and renewals from June 1, 2025.
Customers planning long-term FDs should compare tenures carefully, as some shorter periods offer better returns than longer ones.
