MG India has recently raised the price of the Hector by up to Rs 22,000.
The updated ex-showroom prices for August 2024 now range from Rs 13.99 lakh to Rs 22.17 lakh. This increase represents a rise of 1% to 1.04% over previous prices.
The new prices for August 2024 are between 1% and 1.04% higher than the previous ones. Here’s a detailed look at the new and old prices for the MG Hector 1.5L Turbo Petrol.
MG Hector 1.5L Turbo Petrol Price Changes
Here’s a breakdown of the new and old prices for the MG Hector 1.5L Turbo Petrol variants as of August 2024:
Variant | Old Price | Price Increase | New Price | Increase (%) |
---|---|---|---|---|
Style Manual | Rs. 13,98,800 | No change | Rs. 13,98,800 | 0.00 |
Shine Pro Manual | Rs. 15,99,800 | Rs. 16,000 | Rs. 16,15,800 | 1.00 |
Select Pro Manual | Rs. 17,29,800 | Rs. 18,000 | Rs. 17,47,800 | 1.04 |
Smart Pro Manual | Rs. 18,23,800 | Rs. 19,000 | Rs. 18,42,800 | 1.04 |
Sharp Pro Manual | Rs. 19,69,800 | Rs. 20,000 | Rs. 19,89,800 | 1.02 |
Shine Pro Automatic | Rs. 16,99,800 | Rs. 17,000 | Rs. 17,16,800 | 1.00 |
Select Pro Automatic | Rs. 18,48,800 | Rs. 19,000 | Rs. 18,67,800 | 1.03 |
Sharp Pro Automatic | Rs. 20,99,800 | Rs. 21,000 | Rs. 21,20,800 | 1.00 |
Savvy Pro Automatic | Rs. 21,94,800 | Rs. 22,000 | Rs. 22,16,800 | 1.00 |
The largest price increase was observed in the Savvy Pro automatic variant. The Lexus Pro and Smart Pro manual variants saw the highest percentage increase of 1.04%.
MG Hector 2.0L Turbo Diesel Price Changes
Here’s a summary of the new and old prices for the MG Hector 2.0L Turbo Diesel variants for August 2024:
Variant | Old Price | Price Increase | New Price | Increase (%) |
---|---|---|---|---|
Shine Pro Manual | Rs. 17,69,800 | Rs. 18,000 | Rs. 17,87,800 | 1.02 |
Select Pro Manual | Rs. 18,69,800 | Rs. 19,000 | Rs. 18,88,800 | 1.02 |
Smart Pro Manual | Rs. 19,99,800 | No change | Rs. 19,99,800 | 0.00 |
Sharp Pro Manual | Rs. 21,69,800 | Rs. 22,000 | Rs. 21,91,800 | 1.01 |
The price for the MG Hector 2.0L Turbo Diesel has increased by up to Rs 22,000. The Shine Pro and Select Pro manual variants experienced the highest percentage increase of 1.02%.
The Hector 2.0L Turbo Diesel has also seen a price increase of up to Rs 22,000.
The Shine Pro and Select Pro manual variants have experienced the largest percentage increase of 1.02%.