Bank of Baroda, one of India’s leading public sector banks, has recently revised its fixed deposit (FD) interest rates.
As of October 3, 2024, the bank has removed the 333-day FD, previously part of the Monsoon Dhamaka scheme.
The revised interest rates offer a maximum of 7.50% for senior citizens. Below are the updated rates for various tenures:
Revised FD Interest Rates:
| Tenure | General Public | Senior Citizens |
|---|---|---|
| 7 days to 14 days | 4.25% | 4.75% |
| 15 days to 45 days | 4.50% | 5.00% |
| 46 days to 90 days | 5.50% | 6.00% |
| 91 days to 180 days | 5.60% | 6.10% |
| 181 days to 210 days | 5.75% | 6.25% |
| 211 days to 270 days | 6.25% | 6.75% |
| 271 days and above | 6.50% | 7.00% |
| 360 days (BOB 360) | 7.10% | 7.60% |
| 1 year | 6.85% | 7.35% |
| More than 1 year to 400 days | 7.00% | 7.50% |
| Above 400 days to 2 years | 7.00% | 7.50% |
| Above 2 years to 3 years | 7.15% | 7.65% |
| Above 3 years to 5 years | 6.50% | 7.00% |
| Above 5 years to 10 years | 6.50% | 7.50% |
| Above 10 years (Court Order Scheme) | 6.25% | 6.75% |
These new rates reflect the bank’s ongoing efforts to provide competitive offerings to its customers, especially senior citizens, ensuring better returns on their investments.
