New Delhi:
The Tata Punch has become the top-selling car in India, surpassing Maruti’s popular WagonR and Swift in the past few months.
It’s also the only car to have sold over 1 lakh units in the last 6 months.
Now, Tata Punch can be purchased through the Canteen Stores Department (CSD) with a reduced price and lower GST for soldiers.
Tata Punch Prices at CSD (August 2024)
The Creative AMT DT SR trim is ₹9,89,900 in showrooms but just ₹8,80,762 through CSD, saving over ₹1 lakh in tax.
Here are the CSD prices for Tata Punch models:
Model | Index Number | CSD Ex-Showroom Price | CSD On-Road Price | Civil Ex-Showroom Price |
---|---|---|---|---|
Accomplish | SKU64437 | ₹696,605 | ₹794,116 | ₹784,900 |
Accomplish AMT | SKU64458 | ₹749,855 | ₹853,436 | ₹844,900 |
Accomplish Dazzle | SKU64413 | ₹732,106 | ₹833,664 | ₹824,900 |
Accomplished DAZZLE AMT | SKU67656 | ₹787,338 | ₹894,965 | ₹884,900 |
Accomplished DAZZLE SR | SKU67655 | ₹778,441 | ₹885,057 | ₹874,900 |
Accomplished DZLE SR AMT | SKU67658 | ₹831,827 | ₹944,512 | ₹934,900 |
Adventure | SKU64416 | ₹621,167 | ₹710,080 | ₹699,900 |
Adventure AMT | SKU67654 | ₹676,119 | ₹771,101 | ₹759,900 |
Adventure Rhythm | SKU64424 | ₹652,230 | ₹744,683 | ₹734,900 |
Adventure Rhythm AMT | SKU64425 | ₹705,481 | ₹804,004 | ₹794,900 |
Creative | SKU64417 | ₹785,357 | ₹892,984 | ₹884,900 |
Creative AMT DT | SKU64415 | ₹838,607 | ₹952,304 | ₹944,900 |
Creative AMT DT SR | SKU67659 | ₹880,762 | ₹999,011 | ₹989,900 |
Creative DT SR | SKU67657 | ₹827,377 | ₹939,557 | ₹929,900 |
Pure | SKU64457 | ₹532,394 | ₹612,506 | ₹612,900 |
Pure CNG | SKU67653 | ₹643,200 | ₹734,440 | ₹722,900 |
Pure Rhythm | SKU64456 | ₹566,141 | ₹648,782 | ₹637,900 |
For example, the Pure trim’s showroom price is ₹6,12,900, while the CSD price is ₹5,32,394.
Tata Punch Features and Specifications
The Tata Punch comes with a 1.2-liter Revotron engine that produces 86 PS at 6000 rpm and 113 Nm of torque at 3300 rpm.
It includes a 5-speed manual gearbox as standard, with an option for a 5-speed AMT.
The Punch offers a mileage of 18.97 kmpl in manual and 18.82 kmpl in automatic.
Top Features –
These are the top features:
- 7-inch touchscreen system
- Digital instrument cluster
- Auto AC
- Automatic headlights
- Connected car tech
- Cruise control
The Tata Punch is consistently ranked among the top 10 best-selling cars in India.
Safety Ratings
The Tata Punch has earned a 5-star rating from Global NCAP, joining the Tata Nexon and Tata Altroz in achieving top safety scores.
It has received:
- 5-stars (16,453) for adult occupant protection
- 4-stars (40,891) for child occupant protection