RBI Releases SGB Early Redemption Dates for 2026

MySandesh
7 Min Read

The Reserve Bank of India (RBI) released the Sovereign Gold Bond (SGB) premature redemption calendar on February 23. This schedule covers bonds whose early redemption dates fall between April 1 and September 30.

As per the guidelines issued on October 22, 2021, investors are allowed to redeem their Sovereign Gold Bonds (SGBs) prematurely after completing five years from the date of issue.

33 Tranches Eligible for Early Redemption

According to the RBI’s schedule, a total of 33 tranches issued between 2018-19 and 2021-22 will be eligible for premature redemption during this six-month period.

These include tranches starting from 2018-19 Series II (issued on October 23, 2018) up to 2021-22 Series VI (issued on September 7, 2021).

Each tranche can be redeemed five years after its issue date, but investors must apply within the specified application window for that tranche.

First and Last Eligible Tranches

The first tranche to become eligible during this period is:

2018-19 Series II

Issue Date: October 23, 2018

Early Redemption Date: April 23, 2026

Application Period: March 23 – April 13, 2026

The last tranche on the list is:

2019-20 Series X

Issue Date: March 11, 2020

Early Redemption Date: September 11, 2026

Application Period: August 11 – September 01, 2026

Separate Application Window for Each Tranche

All other tranches will also become eligible for premature redemption exactly five years from their respective issue dates.

However, each tranche has a different application period. Investors are advised to carefully check the correct dates before applying.

Below is the complete list of eligible tranches:

2018–19 Series

Series II – October 23, 2018 → April 23, 2026 | March 23 – April 13, 2026

Series III – November 13, 2018 → May 13, 2026 | April 10 – May 04, 2026

Series IV – January 01, 2019 → July 01, 2026 | May 30 – June 22, 2026

Series V – January 22, 2019 → July 22, 2026 | June 20 – July 13, 2026

Series VI – February 12, 2019 → August 12, 2026 | July 10 – August 03, 2026

2019–20 Series

Series I – June 11, 2019 → June 11, 2026 | May 11 – June 01, 2026

Series II – July 16, 2019 → July 16, 2026 | June 15 – July 06, 2026

Series III – August 14, 2019 → August 14, 2026 | July 14 – August 04, 2026

Series IV – September 17, 2019 → September 17, 2026 | August 17 – September 07, 2026

Series V – October 15, 2019 → April 15, 2026 | March 14 – April 06, 2026

Series VI – October 30, 2019 → April 30, 2026 | March 30 – April 20, 2026

Series VII – December 10, 2019 → June 10, 2026 | May 08 – June 01, 2026

Series VIII – January 21, 2020 → July 21, 2026 | June 20 – July 13, 2026

Series IX – February 11, 2020 → August 11, 2026 | July 10 – August 01, 2026

Series X – March 11, 2020 → September 11, 2026 | August 11 – September 01, 2026

2020–21 Series

Series I – April 28, 2020 → April 28, 2026 | March 28 – April 18, 2026

Series II – May 19, 2020 → May 19, 2026 | April 18 – May 11, 2026

Series III – June 16, 2020 → June 16, 2026 | May 16 – June 06, 2026

Series IV – July 14, 2020 → July 14, 2026 | June 12 – July 04, 2026

Series V – August 11, 2020 → August 11, 2026 | July 10 – August 01, 2026

Series VI – September 08, 2020 → September 08, 2026 | August 07 – August 29, 2026

Series VII – October 20, 2020 → April 20, 2026 | March 20 – April 10, 2026

Series VIII – November 18, 2020 → May 18, 2026 | April 17 – May 08, 2026

Series IX – January 05, 2021 → July 04, 2026 | June 04 – June 24, 2026

Series X – January 19, 2021 → July 18, 2026 | June 18 – July 08, 2026

Series XI – February 09, 2021 → August 07, 2026 | July 09 – July 28, 2026

Series XII – March 09, 2021 → September 09, 2026 | August 07 – August 31, 2026

2021–22 Series

Series I – May 25, 2021 → May 25, 2026 | April 24 – May 15, 2026

Series II – June 01, 2021 → June 01, 2026 | April 30 – May 22, 2026

Series III – June 08, 2021 → June 08, 2026 | May 08 – May 29, 2026

Series IV – July 20, 2021 → July 20, 2026 | June 19 – July 10, 2026

Series V – August 17, 2021 → August 17, 2026 | July 17 – August 07, 2026

Series VI – September 07, 2021 → September 07, 2026 | August 07 – August 28, 2026

How to Apply for Redemption

Investors can submit their redemption requests through:

Authorised offices

Depositories such as National Securities Depository Limited (NSDL) and Central Depository Services Limited (CDSL)

The RBI Retail Direct platform

Applications must be submitted within the specified time frame for each tranche.

The RBI has also clarified that the dates may change if any unexpected holidays are declared. Therefore, investors planning to redeem their bonds before maturity should carefully check the application window and related updates.

Share This Article