JSW MG Motor India has raised the prices of its cars this July. All variants of the 7-seater Hector Plus have seen a price hike. Due to this, the cost of buying the car has gone up by up to 1.37%, or Rs 30,400.
However, no mechanical changes have been made to the car. It still comes with a 1.5-litre four-cylinder turbo-petrol engine that delivers 143hp of power
and a 2.0-litre diesel engine (sourced from FCA) producing 170hp.
The petrol engine is available with a 6-speed manual transmission and a CVT, while the diesel engine comes with a 6-speed manual gearbox only.
Let’s take a look at the updated prices:
JSW MG Hector Plus Ex-Showroom Prices – July 2025
1.5-litre Turbo Petrol Manual
Variant | Old Price | New Price | Difference | Change % |
---|---|---|---|---|
Select Pro 7S | Rs. 19,10,300 | Rs. 19,35,800 | Rs. 25,500 | 1.33% |
Sharp Pro 6S | Rs. 21,62,300 | Rs. 21,90,400 | Rs. 28,100 | 1.30% |
Sharp Pro 7S | Rs. 21,62,300 | Rs. 21,90,400 | Rs. 28,100 | 1.30% |
1.5-litre Turbo Petrol CVT Automatic
Variant | Old Price | New Price | Difference | Change % |
---|---|---|---|---|
Select Pro 7S | Rs. 20,36,300 | Rs. 20,63,000 | Rs. 26,700 | 1.31% |
Sharp Pro 6S | Rs. 22,87,300 | Rs. 23,16,600 | Rs. 29,300 | 1.28% |
Sharp Pro 7S | Rs. 22,87,300 | Rs. 23,16,600 | Rs. 29,300 | 1.28% |
Sharp Pro Blackstorm 7S | Rs. 23,19,800 | Rs. 23,48,900 | Rs. 29,100 | 1.25% |
Sharp Pro Snowstorm 7S | Rs. 23,19,800 | Rs. 23,48,900 | Rs. 29,100 | 1.25% |
Savvy Pro 6S | Rs. 23,94,300 | Rs. 24,24,700 | Rs. 30,400 | 1.27% |
Savvy Pro 7S | Rs. 23,94,300 | Rs. 24,24,700 | Rs. 30,400 | 1.27% |
2.0-litre Turbo Diesel Manual
Variant | Old Price | New Price | Difference | Change % |
---|---|---|---|---|
Style 7S | Rs. 17,49,800 | Rs. 17,73,700 | Rs. 23,900 | 1.37% |
Style 6S | Rs. 17,49,800 | Rs. 17,73,700 | Rs. 23,900 | 1.37% |
Select Pro 7S | Rs. 20,56,800 | Rs. 20,83,800 | Rs. 27,000 | 1.31% |
Smart Pro 7S | Rs. 20,95,800 | Rs. 21,23,200 | Rs. 27,400 | 1.31% |
Smart Pro 6S | Rs. 21,85,800 | Rs. 22,14,000 | Rs. 28,200 | 1.29% |
Sharp Pro 7S | Rs. 22,84,800 | Rs. 23,14,000 | Rs. 29,200 | 1.28% |
Sharp Pro 6S | Rs. 23,10,800 | Rs. 23,40,400 | Rs. 29,600 | 1.28% |
Sharp Pro Blackstorm 7S | Rs. 23,21,800 | Rs. 23,51,500 | Rs. 29,700 | 1.28% |
Sharp Pro Snowstorm 7S | Rs. 23,21,800 | Rs. 23,51,500 | Rs. 29,700 | 1.28% |
Sharp Pro Blackstorm 6S | Rs. 23,42,800 | Rs. 23,72,700 | Rs. 29,900 | 1.28% |
Sharp Pro Snowstorm 6S | Rs. 23,42,800 | Rs. 23,72,700 | Rs. 29,900 | 1.28% |
MG Hector Plus Features and Specifications
The MG Hector Plus comes with a 7-inch digital driver display, a new 14-inch infotainment system with wireless Android Auto
and Apple CarPlay, multi-color ambient lighting, ventilated front seats, and a panoramic sunroof.
For safety, it includes 6 airbags, ADAS, ABS with EBD, Electronic Stability Control (ESC), and a Tire Pressure Monitoring System (TPMS). It is available in both 6-seater and 7-seater options.
The cabin offers a premium experience with dual-tone Argyle Brown and Black interiors, a leather-wrapped steering wheel, and leatherette seats.
Other features include push-button start/stop with a smart key and a 17.78 cm full digital LCD instrument cluster.
The Select Pro and Smart Pro trims come with power-adjustable driver seats, cruise control, electric parking brake, and speed-sensing auto door locks