Following the Reserve Bank of India’s second consecutive repo rate cut, major banks like HDFC, ICICI, and SBI have revised their Fixed Deposit (FD) interest rates.
Here’s a comparison of the latest FD rates offered by these three leading banks for deposits below ₹3 crore, effective from April 2025.
HDFC Bank FD Rates (Effective April 1, 2025)
Tenure | General Public | Senior Citizens |
---|---|---|
7 – 29 days | 3.00% | 3.50% |
30 – 45 days | 3.50% | 4.00% |
46 – 89 days | 4.50% | 5.00% |
90 days – 6 months | 4.50% | 5.00% |
6 months 1 day – <9 months | 5.75% | 6.25% |
9 months 1 day – <1 year | 6.00% | 6.50% |
1 year – <15 months | 6.60% | 7.10% |
15 – <18 months | 7.10% | 7.60% |
18 – <21 months | 7.25% | 7.75% |
21 months – 2 years | 7.00% | 7.50% |
2 years 1 day – <3 years | 7.00% | 7.50% |
3 years 1 day – <5 years | 7.00% | 7.50% |
5 years 1 day – 10 years | 7.00% | 7.50% |
SBI FD Rates (Effective April 15, 2025)
Tenure | General Public | Senior Citizens |
---|---|---|
7 – 45 days | 3.50% | 4.00% |
46 – 179 days | 5.50% | 6.00% |
180 – 210 days | 6.25% | 6.75% |
211 days – <1 year | 6.50% | 7.00% |
1 – <2 years | 6.70% | 7.20% |
2 – <3 years | 6.90% | 7.40% |
3 – <5 years | 6.75% | 7.25% |
5 – 10 years | 6.50% | 7.50%* |
*Includes 50 bps premium under ‘SBI We Care’ plan for senior citizens.
ICICI Bank FD Rates (Effective April 11, 2025)
Tenure | General Public | Senior Citizens |
---|---|---|
7 – 29 days | 3.00% | 3.50% |
30 – 45 days | 3.50% | 4.00% |
46 – 60 days | 4.25% | 4.75% |
61 – 90 days | 4.50% | 5.00% |
91 – 184 days | 4.75% | 5.25% |
185 – 270 days | 5.75% | 6.25% |
271 days – <1 year | 6.00% | 6.50% |
1 year – <15 months | 6.70% | 7.20% |
15 – <18 months | 7.25% | 7.85% |
18 months – 2 years | 7.25% | 7.75% |
2 years 1 day – 5 years | 7.00% | 7.50% |
5 years 1 day – 10 years | 6.90% | 7.40% |
5-Year Tax Saver FD | 7.00% | 7.50% |
Quick Comparison: Highest FD Interest Rate
Bank | Max Rate (General) | Max Rate (Senior Citizen) |
---|---|---|
ICICI Bank | 7.25% | 7.85% |
HDFC Bank | 7.25% | 7.75% |
SBI | 6.90% | 7.50% (with We Care) |
Conclusion:
ICICI Bank offers the highest FD interest rate for senior citizens (7.85%) and one of the best for regular customers.
HDFC Bank also provides competitive returns, especially for deposits between 18 to 21 months.
SBI may offer slightly lower rates but has solid senior citizen benefits under special schemes like We Care.