Air travel has become a popular choice for long-distance journeys, but expensive flight tickets can quickly increase your travel budget. Prices often rise sharply during festivals, holidays and weekends when demand is high.
However, a little planning can help you save money. Comparing fares, checking different travel times and booking early are some simple ways to find a better deal.
Compare Flight Prices Before Booking
Flight fares can be different for the same route depending on the airline, travel day and departure time. Before booking, compare multiple options instead of choosing the first flight you see.
Here are some flight fares and timings for popular routes:
| Route | Airline | Fare | Time | Airline | Fare | Time | Airline | Fare | Time | Day |
|---|---|---|---|---|---|---|---|---|---|---|
| Delhi-Mumbai | Akasa Air | ₹5,207 | 21:05 | Air India Express | ₹7,036 | 18:30 | IndiGo | ₹6,468 | 14:35 | Tuesday |
| Bengaluru-Delhi | Akasa Air | ₹9,026 | 05:00 | Air India Express | ₹9,899 | 01:40 | IndiGo | ₹10,202 | 05:05 | Friday |
| Bengaluru-Mumbai | Akasa Air | ₹5,245 | 06:00 | SpiceJet | ₹5,960 | 04:15 | IndiGo | ₹6,500 | 09:20 | Sunday |
| Delhi-Hyderabad | IndiGo | ₹6,759 | 14:45 | Air India | ₹7,266 | 05:55 | Akasa Air | ₹8,995 | 14:10 | Friday |
| Delhi-Pune | IndiGo | ₹6,953 | 00:15 | Air India Express | ₹7,690 | 04:40 | Air India | ₹7,840 | 02:05 | Sunday |
| Delhi-Kolkata | Air India Express | ₹6,464 | 12:20 | SpiceJet | ₹6,830 | 20:10 | Akasa Air | ₹6,759 | 05:55 | Sunday |
| Ahmedabad-Delhi | IndiGo | ₹5,070 | 21:50 | Air India | ₹5,400 | 21:30 | IndiGo | ₹5,250 | 19:25 | All days |
| Chennai-Delhi | IndiGo | ₹8,181 | 10:25 | Air India | ₹9,392 | 06:55 | Air India Express | ₹10,019 | 22:25 | Thursday |
| Hyderabad-Mumbai | IndiGo | ₹5,678 | 05:00 | Air India | ₹6,216 | 07:25 | Air India | ₹8,656 | 18:40 | Friday |
| Bengaluru-Kolkata | IndiGo | ₹8,445 | 22:20 | Air India Express | ₹9,392 | 07:05 | Air India | ₹9,936 | 16:30 | Saturday |
Flight fares can change frequently, so passengers should check the latest price before making a payment.
Keep These Things in Mind Before Booking
Do not look only at the basic ticket price. Check fares across different airlines and travel platforms to see which option offers better overall value.
If your travel dates are already fixed, booking in advance may help you avoid higher last-minute fares. It can also be useful to compare flights at different times of the day.
Before making the final payment, check the airline’s baggage allowance, cancellation policy, rescheduling charges and seat-selection fees. These extra charges can increase the total cost of your journey.
How to Book a Flight Ticket
You can book a ticket through the official website or app of your preferred airline. First, choose between a one-way and round-trip journey.
Enter your departure city, destination and travel date. Next, select the number of passengers and choose a suitable flight based on its fare and timing.
Enter the required passenger details carefully and review the total fare. You can then complete the booking using available payment options such as UPI or a credit or debit card.
After payment is successful, you will receive your booking confirmation and ticket details.



